CLUB COMPETITION RESULTS 2007/2008
Theme 1 (Open Theme) : PROJECTED IMAGES
Winner: Gordon Andrews with "Hot Air" - 75 points
Second: Gary Moffat with "Birds of Prey" - 74 points
Third: Bill Peach with "Surf's Up, Dunbar" - 70 points
Best Projected Image: Gary Moffat with "Eagle Landing" - 20 points
| Member | Theme | jpegs | Score | Theme Score | Total Score |
| 01 | Off-Road Trials | I Hope I Don't Tip Over | 16 | ||
| Who Put That There? | 14 | ||||
| This is Getting Silly | 14 | 15 | 59 | ||
| 07 | Surf's Up - Dunbar | Enjoying the Ride | 18 | ||
| Breaking Wave | 16 | ||||
| Turning Off the Top | 18 | 18 | 70 | ||
| 08 (Beginner) | Autumn Afternoon on Cardiff Beach | The Local Inhabitants | 15 | ||
| What Lies Beneath | 14 | ||||
| Dazzle | 13 | 15 | 57 | ||
| 17 | To dust and ashes and ivy: a Victorian cemetery | Ivy in the Picture Frame | 14 | ||
| Alone in the Jungle | 17 | ||||
| Celtic Cross, Where it Fell | 18 | 18 | 67 | ||
| 21 (Beginner) | King's Library - Britiah Museum | Hidden Passage | 13 | ||
| An Upward Climb | 13 | ||||
| Leading Skyward | 13 | 15 | 54 | ||
| 31 | Rock Forms of Gullane Bay | Gullane Pink | 13 | ||
| Drowning | 13 | ||||
| Looking On | 15 | 15 | 56 | ||
| 33 (Beginner) | Birds of Prey | Owl Flight | 18 | ||
| Hawk Eyes | 16 | ||||
| Eagle Landing | 20 | 20 | 74 | ||
| 38 | New York New York | Empire State | 16 | ||
| Reflection | 16 | ||||
| Imagine | 15 | 14 | 61 | ||
| 40 | Candids | Lady in Red | 14 | ||
| Nuclear Family | 14 | ||||
| Broken Dreams | 15 | 16 | 59 | ||
| 41 | Mosque 1 | 12 | |||
| Mosque 2 | 13 | ||||
| Mosque 3 | 12 | 14 | 51 | ||
| 44 | A Load of Hot Air | Early Rising | 19 | ||
| Balloons at Sunrise | 19 | ||||
| Returning to Land (We Hope) | 17 | 20 | 75 | ||
| 45 | Still Waters | 102 | 13 | ||
| 109 | 12 | ||||
| 167 | 12 | 12 | 49 | ||
| 48 (Beginner) | Purity in Nature | Purity in Nature 1 | 16 | ||
| Purity in Nature 2 | 14 | ||||
| Purity in Nature 3 | 13 | 15 | 58 | ||
| 49 | Orkney - Past and Present | Brodgar at Sunset | 17 | ||
| Sanday - Tractor | 18 | ||||
| Stromness Harbour | 16 | 17 | 68 | ||
| 51 | Golf | Pretty Close | 16 | ||
| Lost | 14 | ||||
| The Great Escape | 17 | 18 | 65 |
Many thanks to Sandy Cleland for judging.
To download a PDF file of the results
click here
This link will take you directly to the Open Theme PROJECTED IMAGES Competition Results on the website box.net where we store our PDF documents. You can then download it to your computer where it can be opened, read, and printed out.
PDF files can be read with Adobe Reader, free to download from
www.adobe.com
All text and the Haddington Camera Club logo are ©2008 Haddington Camera Club. All photographs are ©2007-2008 the respective photographers.