INTER-CLUB COMPETITIONS RESULTS
Members may submit, or be invited to submit, any number of images to be considered for entry into external Inter-Club, National or International competitions. The Competition Secretary is responsible for selection of images for external competitions.--------------------------
Results for session 2009/2010
Interclub v. Musselburgh
25 February 2010
The scores are out of a possible 20
--------------------------
SPF Digital Knockout Competition
21 February 2010
The scores are out of a possible 15.
--------------------------
9-Way competition held at Newtongrange
14 February 2010
The scores are out of a possible 20. Graham Stirling's image 'XT Craft, Aberlady' was judged to be the best image at the show. Congratulations Graham! See the 'Latest News' page for more details and some photographs.
--------------------------
Inter-club versus Midlothian CC
19 January 2010
The scores are out of a possible 20
| PRINTS | |||
| member | title | score | total |
| Brian Robertson | Chimp | 17 | |
| Liz Wheelans | Buttercups and barns | 14 | |
| Ornsay lighthouse, Skye | 16 | ||
| Sunset | 15 | ||
| Graham Stirling | Forth bridge | 20 | |
| The low light | 17 | ||
| Andy Bennetts | The installation | 18 | |
| Lewis | 19 | ||
| Ann Jeffray | Luskentyre, Isle of Harris | 16 | |
| Harry Paton | Glenfinnan | 18 | |
| PRINTS SCORES | Haddington CC | 170 | |
| Midlothian CC | 146 | ||
| PROJECTED | |||
| member | title | score | total |
| Brian Robertson | Barn owl | 17 | |
| Red veined darter | 18 | ||
| The merry widow | 16 | ||
| The white horse | 17 | ||
| Brenda Thomson | Bison duelling | 13 | |
| Gordon Andrews | Onwards and upwards | 13 | |
| Dave Lyon | Photoshop cheat | 15 | |
| Gary Moffat | Groyne | 18 | |
| Garvald and Barra church | 20 | ||
| Cove cottages view | 18 | ||
| PROJECTED SCORES | Haddington CC | 165 | |
| Midlothian CC | 150 | ||
| FINAL SCORES | Haddington CC | 335 | |
| Midlothian CC | 296 |
Many thanks to judge Libby Smith for all her hard work and interesting comments.
--------------------------
PAGB The Photographic Alliance of Great Britain
Small Clubs Cup 2009
The scores are out of a possible 15
| PROJECTED IMAGES | |||
| member | title | score | |
| Brian Robertson | The white horse | 10 | |
| Ben | 11 | ||
| Chimp | 12 | ||
| The white house | 9 | ||
| Gary Moffat | Groyne | 10 | |
| Garvald and Barra church | 12 | ||
| Gordon Andrews | Blowing in the wind | 9 | |
| USA before the bubble burst | 9 | ||
| Liz Wheelans | Sunset | 7 | |
| Buttercups and barns | 10 | ||
| Ann Jeffray | Horgabost, Isle of Lewis | 9 | |
| Andy Bennetts | The installation | 11 | |
| TOTAL | 119 |
Haddington CC came in at 20th out of 52 clubs.
--------------------------
Inter-club versus Beeslack CC
1 December 2009
The scores are out of a possible 20
| PRINTS | ||
| member | title | score |
| Andy Bennetts | Cockenzie colours | 17 |
| Leader of the pack | 14 | |
| The Installation | 14 | |
| Graham Stirling | Cove Harbour | 16 |
| Gary Moffat | Garvald and Barra church | 20 |
| Groyne | 18 | |
| Ann Jeffray | Horgabost, Isle of Harris | 17 |
| Gordon Andrews | Humming | 20 |
| Graham Stewart | The deadly sin - Greed | 15 |
| The deadly sin - Lust | 14 | |
| PROJECTED | ||
| member | title | score |
| Brian Robertson | Ben | 15 |
| Chimp | 19 | |
| The white horse | 20 | |
| Liz Wheelans | Buttercups and barns | 17 |
| Brenda Thomson | Playing | 13 |
| Ian Williamson | Surf's up | 14 |
| Ann Jeffray | Blackhouse, Isle of Lewis | 16 |
| Gordon Andrews | Blowing in the wind | 15 |
| David Elder | Sidecar racer | 16 |
| Andy Bennetts | Race to the finish | 16 |
FINAL SCORE
Haddington CC: 326
Beeslack CC: 293
Many thanks to judge George Neilson for all his hard work and interesting comments.
--------------------------
Edinburgh Photographic Society 5-way Competition
30 November 2009
Projected Images
The scores are out of a possible 20
| Score | ||
| Brian Robertson | Chimp | 18 |
| Red veined darter | 18 | |
| The white house | 17 | |
| The white horse | 20 | |
| Ben | 16 | |
| Liz Wheelans | Sunset | 17 |
| Buttercups and barns | 16 | |
| Ornsay lighthouse, Skye | 16 | |
| Andy Bennetts | The Installation | 16 |
| Race to the finish | 16 | |
| Surf shampoo | 20 | |
| Gary Moffat | Cove cottages view | 16 |
| Garvald and Barra church | 17 | |
| Groyne | 17 | |
| Gordon Andrews | Humming | 19 |
| Onwards and upwards | 17 | |
| Blowing in the wind | 16 | |
| Bill Paterson | Lindisfarne | 16 |
| Harry Paton | Monument | 16 |
| Ann Jeffray | Horgabost, Isle of Harris | 16 |
| Edinburgh PS | 349 |
| Musselburgh CC | 342 |
| Haddington CC | 340 |
| Stirling CC | 335 |
| Bathgate CC | 321 |
--------------------------
Scottish Photographic Federation Club Print Competition
Airdrie, 15 November 2009
This year was not quite so successful for us!
The scores are out of a possible 15.
| member | title | score | |
| Gary Moffat | Garvald and Barra church | monochrome | 12 |
| Coastal defence | colour | 10 | |
| Brenda Thomson | Red wheel | colour | 9 |
| Racoon | colour | 9 | |
| Gordon Andrews | Humming | colour | 10 |
| Liz Wheelans | Sunset | colour | 8 |
| Ornsay lighthouse, Skye | colour | 9 | |
| Buttercups and barns | colour | 9 | |
| Brian Robertson | The white cottage | monochrome | 11 |
| Red veined darter | colour | 7 | |
| Chimp | monochrome | 10 | |
| Glen Etive falls | colour | 9 | |
| David Elder | Industrial pollution | monochrome | 8 |
| Scottish Parliament | monochrome | 9 | |
| Airborne | colour | 9 | |
| Graham Stewart | The deadly sin - lust | monochrome | 10 |
| The deadly sin – greed | colour | 10 | |
| Kinvara, County Galway | colour | 9 | |
| Graham Stirling | Old father's time | monochrome | 10 |
| Andy Bennetts | Dun Law wind farm | colour | 9 |
| Cockenzie power station | colour | 11 | |
| The installation | colour | 11 | |
| Lesley Clarke | A good view of the Bass rock | monochrome | 8 |
| Pull up a chair | monochrome | 8 | |
| Harry Paton | Glenfinnan | monochrome | 9 |
| Bill Patterson | Lindisfarne | monochrome | 9 |
| Michael Thomson | Last stand | colour | 9 |
| Quiet conversation | colour | 10 |
Monochrome total: 96
Colour total: 98
Haddington Camera Club's overall total score was 194,
bringing us in at 19th out of 20 clubs.
--------------------------
Results for session 2008/2009
Haddington -v- Musselburgh
Haddington, February 2009
Final score: Haddington 345, Midlothian 341
Judge: Charles Summers
The individual scores (out of 20) were:
| PRINTS | ||
| Name | Title | Score |
| Lesley Clarke | Angel | 17 |
| Brian Robertson | Blue dasher | 17 |
| Andy Bennetts | Cockenzie colours | 16 |
| Dun Law wind farm | 15 | |
| Surf's up | 20 | |
| Racer in the rain | 18 | |
| Ann Jeffray | St Pancras station, London | 18 |
| Liz Wheelans | Beauty is in the eye of the beholder | 16 |
| Puffins | 17 | |
| Harry Paton | Butterfly | 17 |
| HADDINGTON | total 171 | |
| MUSSELBURGH | total 171 | |
| PROJECTED IMAGES | ||
| Andy Bennetts | Race to the finish | 17 |
| Gary Moffat | Ruth | 19 |
| Cove harbour cottages | 20 | |
| Groyne | 18 | |
| Bill Patterson | How much is that..? | 17 |
| Bill Peach | Amaryllis | 17 |
| Gordon Andrews | Blowing in the wind | 17 |
| (B) Catherine Crichton | Watching you, watching me | 18 |
| Brian Robertson | Mid air collision | 15 |
| Bill Rarity | Resting Place | 16 |
| HADDINGTON | total 174 | |
| MUSSELBURGH | total 170 |
--------------------------
8-Way Competition
Lady Victoria Mining Museum, Newtongrange
8 February 2009
Judge: John Leiper
The individual scores (out of 20) were:
| PRINTS | total 82 | |
| Brian Robertson | Bert (Best image) | 20 |
| Brian Robertson | Blue dasher | 17 |
| Liz Wheelans | Bamburgh castle | 15 |
| Liz Wheelans | Japanese lady | 11 |
| Andy Bennetts | Paddle power | 19 |
| PROJECTED IMAGES | total 73 | |
| Bill Peach | Amaryllis | 18 |
| Gary Moffat | Eagle landing | 18 |
| Gary Moffat | Roof tops | 17 |
| Anita Nutter | Welcome back | 07 |
| Liz Wheelans | Moroccan lamp | 13 |
| HADDINGTON'S TOTAL | 155 | |
| FINAL RESULTS | ||
| 1st Musselburgh | 156 | |
| 2nd Haddington | 155 | |
| 3rd Beeslack | 151 | |
| 4th Livingstone | 148 | |
| 5th= Midlothian | 147 | |
| 5th= Galashiels | 147 | |
| 7th Armadale | 142 | |
| 8th Mid Calder | 135 |
--------------------------
Haddington -v- Midlothian
Lasswade, January 2009
Final score: Haddington 353, Midlothian 332
Judge: Sandy Clelland
The individual scores (out of 20) were:
| PRINTS | total 182 | |
| Name | Title | Score |
| Anita Nutter | Moonrise | 17 |
| Lesley Clarke | Angel | 20 |
| Brian Robertson | Landing-on-style | 16 |
| Tegan | 16 | |
| Andy Bennetts | Surf's up | 20 |
| Racer in the rain | 19 | |
| Ann Jeffray | St Pancras station, London | 20 |
| Liz Wheelans | Beauty is in the eye of the beholder | 20 |
| Butterfly | 16 | |
| Puffins | 18 | |
| PROJECTED IMAGES | total 171 | |
| Name | Title | Score |
| Gary Moffat | At the end of the line | 14 |
| Parents | 20 | |
| Bill Patterson | How much is that.. | 18 |
| Andy Bennetts | Padraig Harrington birdie putt | 18 |
| Bill Peach | Amaryllis | 17 |
| Gordon Andrews | Mirror-lake | 14 |
| Michael Thomson | Last stand | 16 |
| Catherine Crichton | Watching you, watching me | 18 |
| Brian Robertson | Jade | 20 |
| Bill Rarity | Resting Place | 16 |
--------------------------
Haddington -v- Beeslack
Penicuik, December 2008
Final score: Haddington 334, Beeslack 298
Judge: Sandy Clelland
The individual scores (out of 20) were:
| PRINTS | ||
| Member | Image title | Score |
| Lesley Clarke | Angel | 20 |
| Ann Jeffray | Proud display | 15 |
| Harry Paton | Butterfly | 14 |
| Roy Myers | Concorde | 13 |
| Lesley Clarke | Gallery | 12 |
| Anita Nutter | Moonrise | 17 |
| Andy Bennetts | Surf's up | 20 |
| Liz Wheelans | Forgotten | 16 |
| Ann Jeffray | St Pancras station, London | 20 |
| Andy Bennetts | Racer in the rain | 19 |
| PROJECTED IMAGES | ||
| Member | Image title | Score |
| Gordon Andrews | Mirror-lake | 16 |
| Bill Patterson | How much is that... | 17 |
| Bill Peach | Princess in socks | 14 |
| Catherine Crichton | Watching me, watching you | 18 |
| Bill Rarity | Resting place | 15 |
| Brian Robertson | Landing-on-style | 17 |
| Dave Lyon | Rainbow-sundown | 18 |
| Gary Moffat | Parents | 20 |
| Bill Peach | Amaryllis | 15 |
| Brian Robertson | Jade | 18 |
--------------------------
Scottish Photographic Federation Club Print Competition
Airdrie, 30 November 2008
Monochrome:
Only 7 prints were entered which was too few for the club competition.
Colour:
Individual Print Winner - Liz Wheelans with 'Beauty is in the eye of the beholder'
This was out of a total of about 1200 prints. Congratulations Liz!
Haddington Camera Club was placed 5th out of 41 clubs.
The individual scores (out of 15) were:
| Monochrome | ||
| Name | Title | Score |
| Brian Robertson | Bert | 9 |
| Smokin' Yank | 9 | |
| Park and Ride | 9 | |
| Gary Moffat | Cozy | 9 |
| Anita Nutter | Shadows in the Window | 9 |
| Spaces (Tate Modern) | 10 | |
| Ailsa Hay | My Friend | 7 |
| Colour | ||
| Name | Title | Score |
| Liz Wheelans | Beauty is in the eye of the beholder | 13 |
| Puffins | 12 | |
| Anita Nutter | Psycho Billy | 13 |
| The dance goes on | 12 | |
| Delvin Stonehill | The Golden Calf | 13 |
| Take off | 12 | |
| Gary Moffat | End of the line | 14 |
| Trucks | 12 | |
| Andy Bennetts | Racer in the Rain | 13 |
| Paddle Power | 11 | |
| Other scores | ||
| Name | Title | Score |
| Harry Paton | Jacko | 11 |
| Black Rock Cottage | 11 | |
| Butterfly | 10 | |
| Brian Robertson | Landing-on-Style | 10 |
| Tegan | 9 | |
| Jade | 8 | |
| Andy Bennetts | Surf's up | 10 |
| Gary Moffat | Eagle landing | 10 |
| Delvin Stonehill | Guarding a crock of gold | 9 |
| Anita Nutter | Sailors dream of home | 9 |
--------------------------
Six-Way Competition at Stirling
(only five clubs competing in 2008)
Final score: Stirling 165, Midlothian 155, Bathgate 154, Edinburgh Photographic Society 151, Haddington 149
--------------------------
Results for session 2007/2008
Haddington -v- Midlothian, 13 November 2007
Judge: Peter Paterson
Final score: Haddington 308, Midlothian 301
--------------------------
Haddington -v- Beeslack, Penicuik.
Judge: Harry Milburn
Final score: Haddington 363, Beeslack 356.
--------------------------
Six-Way Competition at Stirling
(only five clubs competing in 2007)
We thought we had a chance here. At half-time, we were second overall, but we fell away in the second half of the judging and finished in last place.
Final score: Stirling 285, Bathgate 284, Edinburgh Photographic Society 270, Musselburgh 269, Haddington 262.
Haddington Camera Club :: East Lothian, Scotland
All text and the Haddington Camera Club logo are ©2008 Haddington Camera Club
All photographs are copyright ©2007-2010 the respective photographers