ARCHIVED RESULTS
08/09 FIRST EXPOSURE - PROJECTED
There was a huge response to this competition. Many thanks to Sue Hill and Doug Hamilton for their daunting amount of work and very interesting and constructive comments.| Member | Title | Score | Total Projected Score | Overall Score |
| Gordon Andrews | Environmental impact | 16 | ||
| Mirror-lake | 17 | |||
| Sparkling water | 17 | 50 | 50 | |
| (B) Bill Bridges | Grande Canyon | 12 | ||
| Hoover dam | 14 | |||
| Unfriendly fire | 15 | 41 | 41 | |
| Bill Patterson | Loch Dungeon | 12 | ||
| Border hills in April snow shower | 13 | |||
| How much is that… | 17 | 42 | 42 | |
| (B) Christopher Fowler | Spring time | 12 | ||
| Winter walker | 12 | |||
| Wintery Alps | 12 | 36 | 36 | |
| Dave Lyon | Blue-sundown | 15 | ||
| Edinburgh-sundown | 13 | |||
| Rainbow-sundown | 17 | 45 | 45 | |
| (B) Catherine Crichton | Dahlia | 12 | ||
| Ruffled | 17 | |||
| Watching me, watching you | 18 | 47 | 47 | |
| (B) Ian Ramage | Ladder 10 | 13 | ||
| The Tower | 12 | 25 | 25 | |
| (B) Sandra Ramage | Niamh | 12 | ||
| Shades of blue | 13 | 25 | 25 | |
| Bill Rarity | Monserrate | 16 | ||
| Resting place | 19 | |||
| Saltire | 12 | 47 | 47 | |
| David Elder | Parliament on a sunny day | 18 | ||
| Thundering hooves | 13 | |||
| Walking up to the castle | 15 | 46 | 46 | |
| Gary Moffat | Parents | 17 | [17] | 48 |
| Brian Robertson | Jade | 19 | ||
| Landing-on-style | 20 | |||
| Tegan | 18 | 57 | 57 | |
| Ian Williamson | Hearst Castle reflection | 12 | ||
| Seal | 12 | |||
| Trespassing | 13 | 37 | 37 | |
| Bill Peach | Amaryllis | 19 | ||
| Beachpath toned | 16 | |||
| Princess in socks | 19 | 54 | 54 | |
| (B) Barry Slater | Machrie moor | 13 | ||
| Pillar detail | 15 | |||
| Protector | 13 | 41 | 41 | |
| Brenda Thomson | Red beeater | 16 | ||
| In the bow | 13 | [29] | 43 | |
| Ann Clark | The poser | 15 | ||
| Transformed | 12 | |||
| Lily | 18 | 45 | 45 |
Square brackets indicate that that member entered both prints and projected images.
(B) indicates a beginner.
Overall winner: Brian Robertson with a score of 57
Best print: 'The dance goes on' by Anita Nutter
Best projected image: 'Landing-on-style' by Brian Robertson
Highest scoring beginner: Catherine Crichton with a score of 47
Congratulations all round!