ARCHIVED RESULTS
08/09 ANNUAL - PRINTS and PROJECTED
Overall winners: Andy Bennetts and Gary Moffat with scores of 57 out of 60
Best print: 'Garvald and Bara Church' by Gary Moffat
Best projected image: 'Landing on Style' by Brian Robertson
Highest scoring beginners: Graham Stirling and Jean Inglis with scores of 49 out of 60
Congratulations all round!
Many thanks to Neil Spowart for all the hard work of judging,
and for his constructive and interesting comments.
| PRINTS | Annual Competition 2009 | |||
| Member (B) = Beginner | Image Title | Score | Total Prints Score | Overall Score |
| Nigel Szwed | The remarkable rocks, Bolnuevo, Spain | 12 | ||
| Cranshaws church, Scottish borders | 17 | |||
| The faerie queen, Edinburgh festival | 12 | 41 | 41 | |
| David Elder | Parliament on a sunny spring morning | 15 | ||
| Whiteadder reservoir in winter | 15 | |||
| Industrial pollution | 17 | 47 | 47 | |
| (B) Jean Inglis | Round robin | 19 | ||
| Jaguar | 13 | |||
| Bee on lavender | 17 | 49 | 49 | |
| Gary Moffat | Cove harbour cottages | 19 | ||
| Wonderland | 18 | |||
| Garvald and Bara church | 20 | 57 | 57 | |
| Michael Thomson | Harbour, Berwick-on-Tweed | 13 | ||
| Main Street, St Kilda | 14 | [27] | 45 | |
| Andy Bennetts | Racer in the rain | 20 | ||
| Paddle power | 19 | |||
| Surf's up | 18 | 57 | 57 | |
| Brian Robertson | Glen Etive falls | 17 | ||
| Bert | 20 | [37] | 57 | |
| Lesley Clarke | English oak | 16 | ||
| Pull up a chair | 18 | |||
| Carbuncle | 18 | 52 | 52 | |
| (B) Julie Donnelly | My pipe | 15 | ||
| Rusting in the ice cold water | 16 | |||
| Rose heart | 13 | 44 | 44 | |
| (B) Graham Stirling | Elie church | 19 | ||
| The great hall | 14 | |||
| View from the top | 16 | 49 | 49 | |
| PROJECTED IMAGES | Annual Competition 2009 | |||
| Member (B) = Beginner | Image Title | Score | Total Projected Score | Overall Score |
| David Haire | Half Moon Bay, NZ | 18 | ||
| Heading for the drink | 17 | |||
| Steppin' out | 18 | 53 | 53 | |
| Bill Peach | Aluminium and cast iron | 12 | ||
| Amaryllis | 17 | |||
| Lene | 12 | 41 | 41 | |
| Harry Paton | Horse at Ruthven barracks | 15 | ||
| Monument | 20 | |||
| Train | 15 | 50 | 50 | |
| Brenda Thomson | Redshank | 18 | ||
| Bison duelling | 18 | |||
| Castle, Lochinver | 16 | 52 | 52 | |
| Michael Thomson | Are we nearly there, Mum? | 18 | [18] | 45 |
| Brian Robertson | Landing on style | 20 | [20] | 57 |
| Gordon Andrews | Humming | 20 | ||
| Still waters | 15 | |||
| Taxi | 15 | 50 | 50 | |
| (B) Christopher Fowler | Sculpture | 14 | ||
| The race | 15 | |||
| The sitters | 16 | 45 | 45 | |
| Bill Patterson | Autumn spate | 16 | ||
| Field curves | 15 | |||
| Woods and waterfall | 16 | 47 | 47 | |
| Liz Wheelans | Buttercups and barns | 18 | ||
| Ornsay lighthouse, Skye | 18 | |||
| Red Cuillin, Skye | 19 | 55 | 55 |
Square brackets indicate that that member entered both prints and projected images.